Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Elementary | KG - 05 | 319 | 21.2 | 95949 |
Arete Charter Academy | KG - 08 | 248 | 24.3 | 95949 |
Browns Valley Elementary | KG - 05 | 128 | 21.3 | 95918 |
Clear Creek Elementary | KG - 08 | 156 | 17.7 | 95949 |
Cottage Hill Elementary | KG - 05 | 455 | 22.7 | 95949 |
Lone Tree Elementary | KG - 05 | 352 | 20.7 | 95903 |
Ready Springs Elementary | KG - 08 | 371 | 23.6 | 95946 |
Wheatland Charter Academy | KG - 05 | 87 | 21.7 | 95903 |
Williams Ranch Elementary | KG - 05 | 197 | 19.7 | 95946 |
Yuba Environmental Science Charter Academy | KG - 08 | 163 | 19.4 | 95962 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Magnolia Intermediate | 06 - 08 | 379 | 20.5 | 95949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River High | 09 - 12 | 538 | 21 | 95949 |
John Muir Charter | 06 - 12 | 558 | 18.2 | 95949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penn Valley Union Special Education Preschool | M - M | 0 | 95946 | |
Pleasant Ridge Special Education Preschool | M - M | 0 | 95949 | |
Vantage Point Charter | KG - 12 | 41 | 19.5 | 95946 |
City | County | |
---|---|---|
Population | 1,618 | 102,055 |
Population Density | 763 | 107 |
Median Age | 45 | 48.7 |
People per Household | 2.5 | 2.4 |
Median Household Income | 47,045 | 70,622 |
Average Income per Capita | 26,684 | 41,036 |
Penn Valley is located in California. Penn Valley, California has a population of 1,618. Penn Valley is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 21%.
The median household income in Penn Valley, California is $47,045. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Penn Valley is 45 years.
The average high temperature in July is 89.31 degrees, with an average low temperature in January of 32.24 degrees. The annual precipitation is 45.1.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.