Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Elementary | KG - 05 | 319 | 21.2 | 95949 |
Arete Charter Academy | KG - 08 | 248 | 24.3 | 95949 |
Bell Hill Academy | KG - 04 | 222 | 22.1 | 95945 |
Chicago Park Community Charter | KG - 08 | 32 | 19 | 95945 |
Chicago Park Elementary | KG - 08 | 121 | 18.8 | 95945 |
Clear Creek Elementary | KG - 08 | 156 | 17.7 | 95949 |
Cottage Hill Elementary | KG - 05 | 455 | 22.7 | 95949 |
Deer Creek Elementary | KG - 03 | 285 | 21.9 | 95959 |
Grass Valley Charter | KG - 08 | 535 | 24.2 | 95945 |
Grass Valley Preschool | M - M | 0 | 95945 | |
Grizzly Hill | KG - 08 | 94 | 18.8 | 95959 |
Margaret G. Scotten Elementary | KG - 04 | 383 | 21.2 | 95945 |
Nevada City School Of The Arts | KG - 08 | 431 | 16.1 | 95959 |
Ready Springs Elementary | KG - 08 | 371 | 23.6 | 95946 |
Twin Ridges Home Study Charter | KG - 08 | 202 | 20.5 | 95959 |
Union Hill Elementary | KG - 06 | 541 | 20.3 | 95945 |
Williams Ranch Elementary | KG - 05 | 197 | 19.7 | 95946 |
Yuba River Charter | KG - 08 | 315 | 22.1 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyman Gilmore Middle | 05 - 08 | 461 | 16.6 | 95945 |
Magnolia Intermediate | 06 - 08 | 379 | 20.5 | 95949 |
Seven Hills Intermediate | 04 - 08 | 399 | 20 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River High | 09 - 12 | 538 | 21 | 95949 |
Bitney Prep High | 09 - 12 | 87 | 14.8 | 95945 |
John Muir Charter | 06 - 12 | 558 | 18.2 | 95949 |
Nevada Union High | 09 - 12 | 1,458 | 24.8 | 95945 |
Sierra Academy Of Expeditionary Learning | 09 - 12 | 164 | 11.6 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Earle Jamieson Educational Options | 06 - 12 | 8 | 8.1 | 95959 |
* North Point Academy | 09 - 12 | 127 | 18.9 | 95945 |
* Silver Springs High (continuation) | 09 - 12 | 191 | 15.5 | 95945 |
* William & Marian Ghidotti High | 09 - 12 | 167 | 28.1 | 95945 |
Early Childhood Education | M - M | 0 | 95945 | |
Forest Charter | KG - 12 | 774 | 20.5 | 95959 |
Nevada County Special Education | KG - 08 | 58 | 7.2 | 95959 |
Penn Valley Union Special Education Preschool | M - M | 0 | 95946 | |
Pleasant Ridge Special Education Preschool | M - M | 0 | 95949 | |
Twin Ridges Special Education Preschool | M - M | 0 | 95959 | |
Vantage Point Charter | KG - 12 | 41 | 19.5 | 95946 |
City | County | |
---|---|---|
Population | 3,223 | 102,055 |
Population Density | 1,478 | 107 |
Median Age | 48.4 | 48.7 |
People per Household | 2.1 | 2.4 |
Median Household Income | 46,325 | 70,622 |
Average Income per Capita | 32,057 | 41,036 |
Nevada City is located in California. Nevada City, California has a population of 3,223. Nevada City is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 21%.
The median household income in Nevada City, California is $46,325. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Nevada City is 48.4 years.
The average high temperature in July is 86.12 degrees, with an average low temperature in January of 31.74 degrees. The annual precipitation is 56.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.