Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta-dutch Flat Elementary | KG - 08 | 90 | 18 | 95701 |
Bell Hill Academy | KG - 04 | 222 | 22.1 | 95945 |
Chicago Park Community Charter | KG - 08 | 32 | 19 | 95945 |
Chicago Park Elementary | KG - 08 | 121 | 18.8 | 95945 |
Colfax Elementary | KG - 08 | 342 | 18.9 | 95713 |
Foresthill Divide | KG - 08 | 446 | 21.2 | 95631 |
Foresthill Elementary | M - M | 0 | 95631 | |
Grass Valley Charter | KG - 08 | 535 | 24.2 | 95945 |
Grass Valley Preschool | M - M | 0 | 95945 | |
Margaret G. Scotten Elementary | KG - 04 | 383 | 21.2 | 95945 |
Union Hill Elementary | KG - 06 | 541 | 20.3 | 95945 |
Yuba River Charter | KG - 08 | 315 | 22.1 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyman Gilmore Middle | 05 - 08 | 461 | 16.6 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bitney Prep High | 09 - 12 | 87 | 14.8 | 95945 |
Colfax High | 09 - 12 | 666 | 22.7 | 95713 |
Foresthill High | 09 - 12 | 184 | 14.9 | 95631 |
Nevada Union High | 09 - 12 | 1,458 | 24.8 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* North Point Academy | 09 - 12 | 127 | 18.9 | 95945 |
* Silver Springs High (continuation) | 09 - 12 | 191 | 15.5 | 95945 |
* William & Marian Ghidotti High | 09 - 12 | 167 | 28.1 | 95945 |
Early Childhood Education | M - M | 0 | 95945 |
City | County | |
---|---|---|
Population | 233 | 409,448 |
Population Density | 12 | 291 |
Median Age | 50.4 | 42.2 |
People per Household | 2.1 | 2.6 |
Median Household Income | 81,487 | 93,510 |
Average Income per Capita | 62,845 | 45,460 |
Gold Run is located in California. Gold Run, California has a population of 233. Gold Run is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 30%.
The median household income in Gold Run, California is $81,487. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Gold Run is 50.4 years.
The average high temperature in July is 80.56 degrees, with an average low temperature in January of 33.56 degrees. The annual precipitation is 63.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.